Success in Real Estate with Frankie Griffin - Columbia, SC

street.jpg

Trends

Real Estate Trends in Columbia, SC and Surrounding areas (Updated Weekly)

2011 # of Listings # of Sales Avg List Price Avg Sales Price Avg DOM Months Supply of Inventory
January 1399 342 $187,497 $156,561 114 3.09
February 1419 405 $199,238 $146,912 129 2.50
March 1632 467 $199,992 $151,577 124 2.49
April 1511 515 $197,965 $170,364 116 1.93
May 1450 585 $190,078 $169,173 128 1.48
June 1536 662 $199,163 $170,920 120 1.32
July 1168 598 $194,546 $167,424 119 0.95
August 1081 423 $191,960 $156,967 117 1.56
September     $ $    
October     $ $    
November     $ $    
December     $ $    
2011 Year to Date # Listed # Sold Avg List Price Avg Sales Price Avg DOM Months Supply of Inventory
Year to Date 11,281 4,135 $189,504 $162,570 121 13.83

 DOM = Days on maket

 

Real Estate Trends in Columbia, SC and Surrounding areas (Updated Weekly)

2010 # of Listings # of Sales Avg List Price Avg Sales Price Avg DOM Months Supply of Inventory
January 1636 379 $194,514 $159,313 111 3.32
February 1489 483 $189,306 $154,556 102 2.08
March 2037 600 $192,879 $158,555 102 2.40
April 1894 719 $199,532 $164,147 104 1.63
May 1418 798 $195,315 $155,426 95 .78
June 1549 956 $197,367 $169,330 97 .62
July 1459 602 $209,934 $176,932 106 1.42
August 1379 557 $195,293 $167,950 98 1.48
September 1244 477 $197,259 $156,289 118 1.61
October 1245 460 $196,340 $166,412 119 1.71
November 1106 398 $187,615 $165,052 115 1.78
December 962 506 $169,549 $160,763 123 .90
2010 Year to Date # Listed # Sold Avg List Price Avg Sales Price Avg DOM Months Supply of Inventory
Year to Date 17,500 7202 $187,402 $163,089 106 17.16

 DOM = Days on maket

 

Real Estate Trends in Columbia, SC and Surrounding areas (Updated Weekly)

2009 # of Listings # of Sales Avg List Price Avg Sales Price Avg DOM Months Supply of Inventory
January 1452 398 $208,648 $160,504 107 2.65
February 1392 514 $191,859 $146,496 104 1.71
March 1505 657 $211,357 $154,005 105 1.29
April 1509 592 $208,689 $155,814 115 1.55
May 1426 672 $206,833 $161,185 107 1.12
June 1574 760 $204,655 $158,857 106 1.09
July  1472  852 $205,035 $171,649  102  .93
August  1498  740 $195,444 $165,321 105  1.02
September 1365 754 $194,983 $153,816 95 .81
October 1353 765 $191,687 $164,933 99 .77
November 1106 696 $203,396 $152,178 96 .59
December 919 541 $190,850 $171,998 97 .70
2009 Year to Date # Listed # Sold Avg List Price Avg Sales Price Avg DOM Months Supply of Inventory
Year to Date 16,625 8055 $197,633 $160,271 102 12.77

 DOM = Days on maket

FEATURED HOME

Featured Services & Sponsors