Trends
Sunday, 26 July 2009 11:16
| 2011 | # of Listings | # of Sales | Avg List Price | Avg Sales Price | Avg DOM | Months Supply of Inventory |
| January | 1399 | 342 | $187,497 | $156,561 | 114 | 3.09 |
| February | 1419 | 405 | $199,238 | $146,912 | 129 | 2.50 |
| March | 1632 | 467 | $199,992 | $151,577 | 124 | 2.49 |
| April | 1511 | 515 | $197,965 | $170,364 | 116 | 1.93 |
| May | 1450 | 585 | $190,078 | $169,173 | 128 | 1.48 |
| June | 1536 | 662 | $199,163 | $170,920 | 120 | 1.32 |
| July | 1168 | 598 | $194,546 | $167,424 | 119 | 0.95 |
| August | 1081 | 423 | $191,960 | $156,967 | 117 | 1.56 |
| September | $ | $ | ||||
| October | $ | $ | ||||
| November | $ | $ | ||||
| December | $ | $ |
| 2011 Year to Date | # Listed | # Sold | Avg List Price | Avg Sales Price | Avg DOM | Months Supply of Inventory |
| Year to Date | 11,281 | 4,135 | $189,504 | $162,570 | 121 | 13.83 |
DOM = Days on maket
Real Estate Trends in Columbia, SC and Surrounding areas (Updated Weekly)
| 2010 Year to Date | # Listed | # Sold | Avg List Price | Avg Sales Price | Avg DOM | Months Supply of Inventory |
| Year to Date | 17,500 | 7202 | $187,402 | $163,089 | 106 | 17.16 |
DOM = Days on maket
Real Estate Trends in Columbia, SC and Surrounding areas (Updated Weekly)
| 2009 Year to Date | # Listed | # Sold | Avg List Price | Avg Sales Price | Avg DOM | Months Supply of Inventory |
| Year to Date | 16,625 | 8055 | $197,633 | $160,271 | 102 | 12.77 |
DOM = Days on maket
FEATURED HOME
Beautiful Home in award winning Lex/Rich 5 School District
Over 2500SF home with 5 bedrooms, 2.5 bathrooms, formal living and dining room, family room with high ceiling and fireplace with gas logs, double garage, and much more!!
Property Details








