Trends
Sunday, 26 July 2009 11:16
| 2010 | # of Listings | # of Sales | Avg List Price | Avg Sales Price | Avg DOM | Months Supply of Inventory |
| January | 1636 | 379 | $194,514 | $159,313 | 111 | 3.32 |
| February | 1489 | 483 | $189,306 | $154,556 | 102 | 2.08 |
| March | 2037 | 600 | $192,879 | $158,555 | 102 | 2.40 |
| April | 1894 | 719 | $199,532 | $164,147 | 104 | 1.63 |
| May | 1418 | 798 | $195,315 | $155,426 | 95 | .78 |
| June | 1549 | 956 | $197,367 | $169,330 | 97 | .62 |
| July | 1459 | 602 | $209,934 | $176,932 | 106 | 1.42 |
| August | 1203 | 419 | $195,832 | $163,766 | 100 | 1.87 |
| September | $ | $ | ||||
| October | $ | $ | ||||
| November | $ | $ | ||||
| December | $ | $ |
| 2010 Year to Date | # Listed | # Sold | Avg List Price | Avg Sales Price | Avg DOM | Months Supply of Inventory |
| Year to Date | 12,721 | 5087 | $191,420 | $163,030 | 101 | 12.01 |
DOM = Days on maket
Real Estate Trends in Columbia, SC and Surrounding areas (Updated Weekly)
| 2009 Year to Date | # Listed | # Sold | Avg List Price | Avg Sales Price | Avg DOM | Months Supply of Inventory |
| Year to Date | 16,625 | 8055 | $197,633 | $160,271 | 102 | 12.77 |
DOM = Days on maket
FEATURED HOME
Beautifully Maintained Home!
4 Bedrooms, 1.5 Baths, all brick home with wonderful back porch over looking a large back yard. Detached 2 car garage with plenty of room for a workshop.
Property Details








